Revere Bells, by State, casting dates: page reference to Stickney, 1976. The Revere Copper Co. bells are thought to have been produced during the 1830's. All data herein is copyright to Edward and Evelyn Stickney: 1976. |
|||
Revere Bells: | |||
Alabama: |
|||
Tuscaloosa; First United Methodist Church | 1828 | Pg.25 | |
California: |
|||
Los Angeles; Natural History Museum | 1811 | Pg.17 | |
West Covina; Privately owned (Revere Copper Co.) | 1834 | Insert | |
Connecticut: |
|||
Stafford; Baptist Church (Revere Copper Co.)? | Pg.27 | ||
Georgia: |
|||
Savannah; Christ Episcopal Church | 1819 | Pg.21 | |
Maine: |
|||
Alfred; Congregational Church | 1822 | Pg.22 | |
Bath; City Hall | 1805 | Pg.16 | |
Belfast; The First Church | 1820 | Pg.21 | |
Benton Falls; Congregational Church | 1828 | Pg.25 | |
Bingham; Union Church (Revere Copper Co.)? | Pg.27 | ||
Castine; First Parish Meetinghouse (Revere Copper Co.) | Pg.27 | ||
Durham; Town Hall (Revere Copper Co.) | 1835 | Insert | |
Gardiner; Christ Episcopal Church | 1820 | Pg.21 | |
Gorham; First Parish Church, Congregational | 1822 | Pg.22 | |
Hampden; Harmony Hall | 1827 | Pg.24 | |
Kennebunk: First Congregational Parish, Unitarian | 1804 | Pg.16 | |
Kittery; First Congregational Church | 1825 | Pg.24 | |
Machias; Congregational Church (Revere Copper Co.) | Pg.27 | ||
Newcastle; St. Patrick's Catholic Church | 1818 | Pg.20 | |
Paris; First Baptist Church | 1821 | Pg.21 | |
Portland; Hellenic Orthodox Church | 1827 | Pg.24 | |
Searsport; First Congregational Church (Revere Copper Co.) | Pg.27 | ||
South Portland; First Methodist Church (Revere Copper Co.) | Pg.27 | ||
Thomaston; Knox Mansion "Montpelier" | 1822 | Pg.22 | |
Waldoboro; A. D. Gray Jr. High School | 1826 | Pg.24 | |
Waterville; First Congregational Church (Revere Copper Co.) | Pg.27 | ||
Westbrook; Westbrook Congregational Church | 1821 | Pg.21 | |
West Buxton; First Free Will Baptist Church (Revere Copper Co.) | Pg.27 | ||
Winterport; Congregational Church (Revere Copper Co.) | Pg.27 | ||
Massachusetts: |
|||
Amherst; First Baptist Church (Revere Copper Co.) | Pg.27 | ||
Ashby; First Parish, Unitarian (Revere Copper Co.) | Pg.27 | ||
Assonet; Congregational Church (Revere Copper Co.) | Pg.27 | ||
Barre; Congregational Church (Revere Copper Co.) | Pg.27 | ||
Barre; Town Hall | 1814 | Pg.18 | |
Boston; King's Chapel | 1816 | Pg.18 | |
Boston; People's Baptist Church | 1797 | Pg.15 | |
Brighton; First Parish Church | 1821 | Pg.21 | |
Canton; First Congregational Church | 1821 | Pg.21 | |
Chicopee Falls; Methodist Church (Revere Copper Co.) | Pg.27 | ||
Concord; Ripley School | 1820 | Insert | |
North Cambridge; St. James Episcopal Church | 1793 | Pg.14 | |
Chestnut Hill; First Parish Church | 1822 | Pg.22 | |
Dedham; Historical Society | 1797 | Pg.15 | |
Dighton; Community Church | 1821 | Pg.21 | |
Dorchester; Second Parish Church | 1816 | Pg.19 | |
East Bridgewater; First Parish Church, Unitarian | 1805 | Pg.16 | |
Essex; First Congregational Church | 1798 | Pg.15 | |
Fairhaven; Fairhaven Academy | 1800 | Insert | |
Fall River; First Congregational Church (Revere Copper Co.) | Pg.27 | ||
Fall River; Unitarian Church (Revere Copper Co.) | 1832 | Insert | |
Georgetown; First Congregational Church | 1815 | Pg.18 | |
Gloucester; Independent Christian Church | 1806 | Pg.16 | |
Gloucester; Riverdale Methodist Church | 1807 | Pg.17 | |
Grafton; First Baptist Church (Revere Copper Co.) | Pg.27 | ||
Greenfield; Fire Station | 1800 | Insert | |
Groton; First Church of Christ, Unitarian | 1819 | Pg.21 | |
Groveland; Congregational | 1795 | Pg.15 | |
Haverhill; Whittier Building | 1827 | Insert | |
Lancaster; First Church of Christ | 1823 | Pg.23 | |
Longmeadow; First Church of Christ | 1816 | Pg.18 | |
Lowell; Pawtucket Congregational Church | 1823 | Pg.22 | |
Lynn; Christ Church, United Methodist | 1816 | Pg.19 | |
Marblehead; St. Michael's Episcopal Church | 1818 | Pg.20 | |
Milton; Milton Academy | 1820 | Insert | |
Needham; First Parish Church | 1811 | Pg.17 | |
Newburyport; Church of the First Religious Society in Newburyport |
1819 | Pg.20 | |
Newburyport; Old South First Presbyterian Church | 1803 | Pg.16 | |
Newburyport; St. Paul's Episcopal Curch | 1811 | Pg.17 | |
North Andover; Merrimack Valley Textile Museum | 1804 | Pg.16 | |
North Andover; North Parish Church | 1807 | Pg.17 | |
Northborough; First Congregational Church | 1809 | Pg.17 | |
Northampton; Hampshire County Court House | 1823 | Insert | |
Norton; Congregational Parish, Unitarian | 1810 | Pg.17 | |
Paxton; Congregational Church (Revere Copper Co.) | Pg.27 | ||
Plymouth; Revere Courtesy Store (Revere Copper Co.) | Pg.27 | ||
Plymouth; United Methodist Church | 1806 | Pg.16 | |
Princeton; First Congregational Church | 1815 | Pg.18 | |
Quincy; Glad Tidings Church (Revere Copper Co.) | 1832 | Insert | |
Rochdale; Christ Episcopal Church (Revere Copper Co.) | Pg.27 | ||
Roxbury; Unitarian | 1819 | Pg.20 | |
Salem; Essex Institute | 1801 | Pg.15 | |
Sharon; First Congregational Church (Revere Copper Co.) | Pg.27 | ||
Sharon; First Congregational Parish, Unitarian | 1811 | Pg.17 | |
South Amherst; South Congregational Church (Revere Copper Co) | Pg.27 | ||
Taunton; West Congregational Church | 1827 | Pg.24 | |
Topsfield; The Congregational Church | 1817 | Pg.19 | |
Truro; First Congregational Church | 1828 | Pg.25 | |
Tyngsboro; First Parish Church, Unitarian (Revere Copper Co.) | Pg.27 | ||
Wakefield; Beebe Memorial Library | 1815 | Pg.18 | |
Wayland; The First Parish | 1814 | Pg.18 | |
Westboro; First Baptist Church | 1801 | Pg.15 | |
Weston; First Parish Church | 1801 | Pg.15 | |
West Barnstable; West Parish | |||
Congregational Church (Revere Copper Co.) | Pg.27 | ||
Worcester; The First Congregational Church | 1802 | Pg.15 | |
Michigan: |
|||
Dearborn; Martha-Mary Chapel (Revere Copper Co.) | Pg.27 | ||
New Hampshire: |
|||
Alstead; Town Building | |||
[now Historical Society] (Revere Copper Co.) | Pg.28 | ||
Canterbury; Main Building, Shaker Village (Revere Copper Co.) | Pg.28 | ||
Chatham; Congregational Church (Revere Copper Co.) | Pg.28 | ||
Claremont; Universalist Church (Revere Copper Co.) | Pg.28 | ||
Dover; First Parish Meeting House | — | — | |
The Dover town history claims that the original church bell came from England, and then somehow disappeared. Its replacement—source unknown according to the church and town historians, but a Revere, according to Edward Stickney—was placed in the church in 1788. This bell cracked in 1822, and was sent to Boston where it was, "with the addition of some metal, recast by the Revere Company to a weight of 1048 pounds", and was replaced in the belfry the same year. The present bell is an undated Meneely & Co., Troy, New York, recast by that company in about 1913 (again, per Stickney), after its predecessor also cracked. |
|||
Deerfield; First Baptist Church | 1826 | Pg.24 | |
East Alstead; Second Congregational Church (Revere Copper Co.) | Pg.28 | ||
(The church/town building today
houses the collections of the Alstead Historical Society) |
|||
Effingham; Congregational Church | 1821 | Pg.21 | |
Greenland; Methodist Church (Revere Copper Co.) | Pg.28 | ||
Hancock; First Congregational Church | 1820 | Pg.21 | |
Haverhill; Congregational Church (Revere Copper Co.) | Pg.28 | ||
Henniker; Congregational Church (Revere Copper Co.) | 1834 | Insert | |
Hopkinton; First Congregational Church | 1811 | Pg.17 | |
Jaffrey; United Church (Revere Copper Co.) | Pg.28 | ||
Keene; Baptist Church | 1828 | Pg.25 | |
Keene; Unitarian Church (Revere Copper Co.) | Pg.28 | ||
Manchester; William P. Straw Estate (Revere Copper Co.) | Pg.28 | ||
Milford; Town Hall | 1802 | Pg.15 | |
New Boston; Community Church | 1826 | Pg.24 | |
Newfields; Town of NewFields (Revere Copper Co.) | Pg.28 | ||
New London; First Baptist Church | 1826 | Pg.24 | |
Newington; Congregational Church | 1804 | Pg.16 | |
Newport; First Baptist Church | 1822 | Pg.22 | |
Newport; South Church, Congregational | 1822 | Pg.22 | |
Newport; Town Hall (Revere Copper Co.) | 1837 | Insert | |
North Conway; First Baptist Church (Revere Copper Co.) | Pg.29 | ||
North Hampton; Town Hall | 1816 | Pg.18 | |
Orford; The West Church | — | — | |
The Town Records mention that a Revere bell was installed in the first church building, but cracked after a string was tied to the clapper so youngsters on the ground could ring the bell in the middle of the night. The problem with this is that if the clapper is held against the sound bow, the bell will crack. The current bell is an 1863 Henry N. Hooper. |
|||
Unity; Town Hall (Revere Copper Co.) | Pg.29 | ||
Walpole; First Congregational Church (Revere Copper Co.) | Pg.29 | ||
NOTE: lost a Revere bell in 1917? | |||
Wolfeboro; Brewster Memorial Hall (Revere Copper Co.) | Pg.29 | ||
Ohio: |
|||
Cincinnati; Covenant-First Presbyterian Church (Revere Copper Co.)? |
Pg.29 | ||
Pennsylvania: |
|||
Meadville; First Baptist Church (Revere Copper Co.) | Pg.29 | ||
Rhode Island: |
|||
North Providence/Pawtucket; | |||
St. Paul's Episcopal Church | 1817 | Pg.20 | |
(Double entry for indexing only) | |||
Pawtucket/North Providence; | |||
St. Paul's Episcopal Church | 1817 | Pg.20 | |
Providence; First Congregational Church, Unitarian | 1816 | Pg.19 | |
Tennessee: |
|||
Pleasant Hill; Community Church | 1818 | Pg.20 | |
Virginia: |
|||
Fredericksburg; The Court House | 1828 | Pg.25 | |
Vermont: |
|||
Bellows Falls; Emmanuel Episcopal Church | 1819 | Pg.20 | |
Norwich; First Congregational Church | 1817 | Pg.20 | |
Williamstown; Congregational Church (Revere Copper Co.) | Pg.29 | ||
Windsor; Privately Owned | 1822 | Pg.22 | |
Woodstock; Congregational Church | 1818 | Pg.20 | |
Woodstock; St. James Episcopal Church | 1827 | Pg.24 | |
Woodstock; Masonic Temple | 1828 | Pg.25 | |
Woodstock; Universalist Church (Revere Copper Co.) | Pg.29 | ||
Washington, D.C. |
|||
All Souls' Church, Unitarian | 1822 | Pg.22 | |
St. John's Episcopal Church | 1822 | Pg.23 | |
Not Otherwise Listed: |
|||
Privately Owned | 1823 | Pg.24 | |
Privately Owned (Revere Copper Co.) | Pg.29 | ||
Malaya: | |||
Singapore; National Museum (Revere Copper Co.) | Pg.29 | ||
Possible Holbrook/Revere: |
|||
Massachusetts: |
|||
Still River; Historical Society | 1807 | Pg.30 | |
Taunton; First Parish Church | 1804 | Pg.30 | |
New Hampshire: |
|||
Hampstead; Town Hall | 1809 | Pg.30 | |
Paul Revere III |
|||
Maine: |
|||
Waterville; Roberts Union, Colby College | 1824 | Pg.31 | |
Massachusetts: |
|||
Lowell; First United Baptist Church | 1827 | Insert | |
New Hampshire: |
|||
Acworth; United Church | 1825 | Pg.32 | |
Portsmouth; South Parish | 1828 | Pg.32 | |
Unitarian/Universalist Church | |||
Vermont: |
|||
Montpelier; Congregational Church | 1825 | Pg.32 | |
©1976: Edward and Evelyn Stickney [Ed.Note: This material is reproduced by permission of the executors of the Stickney estate and the administration of The Paul Revere Memorial Association.] |
|||
For more information about Revere bells, visit the TowerBells Website. |
|||
Return to Early American Tower Clocks. Compare Donn's original version of this page if it still exists.
To comment on this page, please
|