| Index to Seth Thomas Tower Clock Serial Numbers | |||
| Clock Serial Number |
Book and Dates |
||
| ___________ | _____________________________________________ | ||
| 1 to 360 | Book A, | from 12 July, 1872 to 24 April, 1877 | |
| 361 to 502 | Book B, | from 28 April, 1877 to 30 January, 1885 | |
| 503 to715 | Book C, | from 2 February, 1885 to 3 December, 1888 | |
| 716 to 851 | Book D, | from 14 December, 1888 to 8 July, 1892 | |
| 852 to 1013 | Book E, | from 9 July, 1892 to 13 May, 1895 | |
| 1014 to 1100 | Book F, | from 13 May, 1895 to 19 May, 1899 | |
| 1101 to 1248 | Book G, | from 19 May, 1899 to 28 May, 1901 | |
| 1246 to 1408 | Book H, | from 28 May, 1901 to 20 February, 1904 | |
| 1246 to 1407 | Book I, | from 26 February, 1904 to 4 January, 1906 | |
| 1408 to 1594 | Book J, | from 3 January, 1906 to 17 December, 1909 | |
| 1595 to 1738 | Book K, | from 11 January, 1910 to 21 December, 1911 | |
| 1739 to 1840 | Book L, | from 3 January, 1912 to 19 August, 1913 | |
| 1841 to 1951 | Book M, | from 11 August, 1913 to 22 June, 1915 | |
| 1952 to 2051 | Book N, | from 26 June, 1915 to 20 October, 1917 | |
| 2052 to 2145 | Book O, | from 7 December, 1917 to 18 March, 1920 | |
| 2146 to 2266 | Book P, | from 13 April, 1920 to 9 August, 1922 | |
| 2267 to 2400 | Book Q, | from 9 August, 1922 to 2 April, 1924 | |
| 2401 to 2528 | Book R, | from 17 May, 1924 to 3 December, 1925 | |
| 2529 to 2657 | Book S, | from 11 December, 1925 to 28 December, 1927 | |
| 2658 to 2796 | Book T, | from 12 January, 1928 to 4 November, 1929 | |
| 2797 to 2950 | Book U, | from 4 November, 1929 to 14 April, 1932 | |
| 2951 to ? | Book V, | from 14 April, 1932 to 23 June, 1936 (Extrapolated) | |
| ? + 1 to ?? | Book W, | from 23 June, 1936 to ---- (Extrapolated) | |
To comment on this page, please
Compare Donn's original version of this page if it still exists.