The Seth Thomas Tower Clock installation records

These records are by no means complete, but they will give you a starting point in your search for information on your clock.  Remember that clocks made by A. S. Hotchkiss are also listed as Seth Thomas installations.  In an effort to reduce your search time, the files have been broken down to make them of approximately equal size.  The headings are fairly self-explanatory.  The "Page" column refers to entries in an entirely different set of records.  The complete file takes a while to load.

State Index:
Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah
Virginia - Vermont - Washington - Wisconsin - West Virginia - Wyoming

Back to the Master Directory

Where it all started...

__________________________________________________
CityStateMov'tPageDate
East Greenwich, RI 16 171 1885
Middletown, RI #3 Syn. 209 1936
Narragansett Pier, RI 15 267 1885
Newport, RI 14 309 1892
Newport, RI 15 391 1877
Newport, RI Turntable 107 1885
Pawtucket, RI 16 PW 143 1925
Pawtucket, RI Dials 147 1936
Port Algen (?) RI 16 G 217 1885
Providence, RI 17 181 1888
Providence, RI ?? 35 1877
Providence, RI #2 PW 119 1929
Providence, RI 16 PW West. 175 1928
Providence, RI 16 G 263 1901
Providence, RI 4 165 1885
Providence, RI 2 - PW units 169 1929
Top of Page

__________________________________________________
CityStateMov'tPageDate
Aiken, SC 16 303 1877
Aiken, SC 2 PW Units 167 1932
Clemson, SC 15B 259 1904
Columbia, SC 4 D. P. 227 1910
Columbia, SC 4 dial Post 261 1917
Conway, SC 4 PW 190 1936
Due West, SC 15 217 1892
Easley, SC 15 221 1913
Florence, SC #4 Post 125 1917
Goldville, SC 4 PW 151 1924
Greedwood, SC 16 313 1895
Greenville, SC 4 dial post 253 1917
Greenville, SC #4 post 133 1917
Rock Hill, SC Dials 18 1920
Rock Hill, SC 11 98 1872
Rock Hill, SC 16 19 1920
Rock Hill, SC Repairs 43 1920
Spartanburg, SC 16 217 1877
Winnsboro Mills, SC 7 187 1915
Top of Page

__________________________________________________
CityStateMov'tPageDate
Aberdeen, SD 16A 355 1901
Aberdeen, SD #4 21 1915
Bowdle, SD 15 Angelus 153 1917
Brookings, SD #5?? ?? 1922
Canton, SD 16 1/2 73 1899
Haven, SD 15 Ang. 17 1920
Top of Page

__________________________________________________
CityStateMov'tPageDate
Athens, TN 15 259 1913
Chattanooga, TN 4 225 1888
Chattanooga, TN #2 Trimotor Syn. 258 1932
Chattanooga, TN 6 279 1877
Chattanooga, TN 19 129 1877
Chattanooga, TN Syn. Motor, 293 1929
Chattanooga, TN 4 493 1877
Cleveland, TN 16 165 1892
Clinton, TN 16 307 1888
Clinton, TN 16 West. Cont. 75 1936
Columbia, TN 16 G 309 1904
Columbia, TN 3, PW units 236 1936
Dayton, TN 16 B 125 1892
Dyersburg, TN 15 PW & HW 135 1924
Fayetteville, TN 17 ??? 1877
Fayetteville, TN #1 Syn. 152 1932
Gainesboro, TN 15 PW 197 1925
Huntsville, TN 16 A 273 1904
Jackson, TN 16 197 1888
Jackson, TN 1 54 1872
Jackson, TN Dials 147 1917
Jonesboro, TN 7' 6" dials 181 1912
Kingsport, TN 5 225 1915
Knoxville, TN 40" post 215 1904
Knoxville, TN 8 245 1904
Knoxville, TN 17 139 1885
Lewisburg, TN 4 PW ER 123 1928
Madisonville, TN 15 183 1895
Memphis, TN 6' dials 195 1915
Memphis, TN 5 PW 257 1922
Memphis, TN 4 dial post 315 1901
Memphis, TN 15 Spec. Striker 147 1924
Memphis, TN 15 43 1888
Memphis, TN 2 dial post clock 213 1920
Memphis, TN 16 327 1888
Nashville, TN 16 B West. 425 1904
Nashville, TN 6 A 19 1872
Nashville, TN 6 A 41 1872
Nashville, TN 6 167 1899
Nashville, TN 6 PW ER 105 1929
Nashville, TN 5 125 1885
Nashville, TN 13 74 1872
Nashville, TN 4 337 1910
Nashville, TN 15 305 1904
Nashville, TN 3 - #2 trimotor syn. 263 1932
Sevierville, TN 16 159 1895
Sewanee, TN 3 - PW units 213 1932
Sewanee, TN 16 G 113 1899
Shelbyville, TN 16 PW 223 1932
Shelbyville, TN 6 A 19 1872
Susquehanna Depot, TN 6 A 2 1872
Tracy City, TN 16 187 1888
Winchester, TN 15 PW 73 1936
Woodbury, TN 14 PW 295 1932
Top of Page

__________________________________________________
CityStateMov'tPageDate
?? TX 40" post clock 263 1906
Abilene, TX 15 547 1877
Abilene, TX ? 118 1892
Austin, TX 2 1/2 24 1872
Austin, TX Hammers for #9 West. I.B.M 249 1932
Barton, TX 16 405 1877
Bay City, TX 15 105 1895
Beltin, TX 17 583 1877
Bonham, TX #15 PW 123 1929
Bonham, TX 16B ?? 1885
Bonham, TX 3-#4 PW ER 125 1929
Bryan, TX 11 33 1877
Bryan, TX Repairs 213 1892
Cameron, TX 16 373 1888
City of Marlin, TX 16 311 1885
Cleburne, TX 17 439 1877
Colorado, TX 15 63 1885
Columbus, TX 15 237 1888
Columbus, TX Rep. 15 179 1910
Comanche, TX 16 387 1888
Comanche, TX ?? Rep. 65 1920
Corsicana, TX 16 229 1877
Corsicana, TX 16 PW 133 1922
Crowell, TX 16G 153 1910
Cuero, TX 16 53 1895
Dallas, TX 18 187 1877
Dallas, TX 16 G 267 1892
Edna, TX 15 299 1904
El Paso, TX 15 1/2 185 1899
El Paso, TX 15 G 25 1888
El Paso, TX 4 dial post 235 1917
El Paso, TX #1 Syn. 58 1936
Fairfield, TX old 15 173 1901
Fayetteville, TX 14 PW 169 1932
Fort Davis, TX 15 214 1910
Fort Worth, TX 15 545 1877
Fort Worth, TX 6 G 81 1899
Fort Worth, TX 7' dials 231 1906
Galveston, TX 15 157 1910
Galveston, TX 16 G 153 1910
Gonzales, TX 16 51 1895
Granbury, TX 16 297 1888
Groesbuck, TX 16 429 1906
Halletsville, TX 16 361 1895
Hempstead, TX 16 277 1892
Houston, TX 15 227 1913
Houston, TX 16 B 349 1901
Houston, TX 40" Post clock 263 1906
Houston, TX 4 PW 101 1928
Houston, TX 5 PW 263 1929
Houston, TX 4 PW 173 1929
Houston, TX 6 A 17 1872
Huntsville, TX 16 69 1899
Jasper, TX 16 155 1888
Lagrange, TX 16 363 1888
Laredo, TX 4 87 1936
Laredo, TX 16 PW Warren (?) 279 1920
Marfa, TX 15 215 1910
Marlin, TX 16 311 1885
McKinney, TX 15 PW; 3 - 4 PW ER 49 1928
Meridian, TX 16 235 1885
Mexia, TX 15 431 1888
Mt. Pleasant, TX 15 197 1895
Navasota, TX 15 363 1901
Newton, TX 15 PW 229 1928
Palestine, TX 16 197 1877
Panhandle, TX 15 409 1906
Paris, TX 16 B 233 1895
Pescos, (Pecos?) TX 1 - #1 syn. ?? 1936
Sampasas, TX 16 449 1877
San Antonio, TX 16 155 1906
San Antonio, TX 5 215 1877
San Antonio, TX 16 351 1877
San Antonio, TX Trim 271 1892
Sherman, TX 12 A 113 1872
Spofford, TX 15 47 1910
Temple, TX 15 269 1885
Uvalde, TX 16 251 1888
Victoria, TX 16 79 1892
Waco, TX 6 361 1901
Waxahatchie, TX 16 177 1895
Weatherford, TX 16 231 1895
Wharton, TX 15 105 1895
Top of Page

__________________________________________________
CityStateMov'tPageDate
Brigham City, UT 15 229 1885
Cedar City, UT 15 375 1906
Logan, UT #1 Syn. 99 1936
Murray, UT 15 135 1906
Ogden City, UT 7 55 1888
Ogden City, UT 16 A 343 1885
Ogden, UT 6 91 1895
Provo City, UT 5 207 1899
Salt Lake City, UT 16 397 1877
Salt Lake City, UT 5 477 1906
Salt Lake City, UT 1 28 1872
Salt Lake City, UT 4 PW ER 261 1920
Top of Page

__________________________________________________
CityStateMov'tPageDate
Basic City, VA #15 65 1915
Bedford, VA #4 121 1915
Bedford, VA #15 PW 103-107 1929
Buchanan, VA 14 51 1913
Christiansburg, VA 15 431 1906
Clarion, VA 16 467 1906
Clifton Forge, VA 4 dial PC 119 1922
Clifton Forge, VA 16 305 1910
Fort Monroe, VA 5 287 1895
Front Royal, VA 14 PW 299 1932
Greenwood, VA 4 PW 151 1928
Grundy, VA 16 A 449 1904
Hollins VA 14 273 1920
Irvington, VA 15 PW West 213 1929
Jamestown, VA 16 87 1906
Jamestown, VA 5 95 1906
Lexington, VA 15 1/2 73 1901
Lynchburg, VA Dials 225 1912
Manassas, VA 5 219 1892
Manassas, VA 15 245 1892
Middleburg, VA 2 PW 61 1932
Nat'l Soldier's Home? VA 4 119 1913
Norfolk, VA #4 post 131 1917
Norfolk, VA 2 - 4' dial 271 1912
Norfolk, VA #1 Syn. 43 1936
Norfolk, VA 3 - #2 twin 155 1932
Norfolk, VA 4 453 1906
Norfolk, VA #3 Post clock HW 265 1928
Norfolk, VA 4 331 1895
Norfolk, VA #1 Syn. 217 1936
Portsmouth, VA 16 383 1877
Pulaski, VA 15 237 1910
Richmond, VA 7 245 1899
Roanoake, VA 40" post clock 121 1913
Roanoke, VA 16 G 211 1901
Roslyn, VA 6 243 1895
South Norfolk, VA 5 131 1920
Staunton, VA 4 PW 197 1917
Suffolk, VA 16 273 1888
Tapahannock, VA 15 HW 219 1924
Warm Springs, VA 15 125 1913
Williamsburg, VA 15 261 1904
Woodstock, VA 14 165 1913
Top of Page

__________________________________________________
CityStateMov'tPageDate
Barton, VT 5 ft. dials 87 1899
Bellows Falls, VT #16 PW 159 1925
Bellows Falls, VT ?? ?? 1899
Bennington, VT 15 95 1892
Brattleboro, VT 15 103 1892
Castleton, VT 15 147 1901
Chester, VT 15 259 1915
Derby Center, VT 15 399 1904
East Burke, VT 14 91 1912
East Thetford, VT 15 277 1904
East Thetford, VT 15 289 1895
Franklin, VT 15 115 1920
Groton, VT 15 81 1912
Lyndonville, VT 16 321 1892
Montpelier, VT 16 61 1924
Newport, VT 15 195 1895
Newport. VT 5 79 1899
North Thetford, VT 15 113 1895
Post Mills, VT 15 27 1915
Richford, VT 15 443 1888
Sharon, (Strafford) VT 15 PW 225 1932
Shelburne, VT 15 PW 145 1925
Shoreham, VT Dials 351 1904
Shoreham, VT 15 B 313 1904
South Ryegate, VT 14 PW 91 1936
South Strafford, VT 14 HW 153 1922
Strafford, VT 2 - PW units 216 1936
Thetford, VT Repairs 43 1920
Townshend, VT 15 255 1917
Wells River, VT 15 PW 143 1932
Westfield, VT 5 79 1899
Westfield, VT Dials 199 1929
Wilder, VT 15 PW 129 1928
Windsor, VT 15 HW 43 1922
Top of Page

__________________________________________________
CityStateMov'tPageDate
Bellingham, WA 40" Post 153 1906
Colville, WA 7' dials 326 1910
Ellensburg, WA 16 253 1888
Everett, WA 2 Dial post 149 1906
Everett, WA 40" post 227 1895
Longview, WA 6 PW ER 211 1924
North Yakima, WA 40" post 255 1906
North Yakima, WA 40" Post 85 1906
North Yakima, WA 15 131 1899
Seattle, WA 3 - #4 269 1910
Seattle, WA 4 dial post clock 289 1904
Seattle, WA 5 PW ER 189 1929
Seattle, WA 5 231 1913
Seattle, WA 16 179 1913
Seattle, WA 4 PW 263 1925
Seattle, WA 40" Post clock 171 1888
Spokane Falls, WA 17 285 1888
Spokane Falls, WA 40" post clock 57 1888
Spokane, WA 5 121 1904
Spokane, WA 6 PW 147 1936
Spokane, WA 40" post clock 185 1899
Spokane, WA 5 363 1904
Spokane, WA 7 G 143 1901
Tacoma, WA 40" postclock 213 1888
Walla Walla, WA 15 B 105 1901
Top of Page

__________________________________________________
CityStateMov'tPageDate
Amery, WI #4PC 16? 1920
Appleton, WI #16 PW 277 1922
Arcadia, WI Repairs 93 1917
Arcadia, WI 15 11/2 289 1901
Baraboo, WI 16G 213 1913
Beaver Dam, WI 16 171 1904
Beloit, WI Dials 17? 1912
Beloit, WI Dials 53 1892
Beloit, WI 5 167 1904
Beloit, WI 17 G 295 1877
Beloit, WI #3 Post 159 1917
Blanchardville, WI 15 327 1901
Bonduel, WI #15 1/2 161 1915
Bridgeport Station WI 15 99 1885
Darlington, WI 16 377 1904
Delafield, WI 15 G 373 1904
Eau Claire, WI #1 Syn. 259 1932
Eau Claire, WI 5 123 1912
Edward, WI 15 311 1877
Fond du Lac, WI 4 78 1912
Fort Atkinson, WI 16 PW 23 1924
Fountain City, WI 15 1/2 71 1899
Green Bay, WI 16 B 451 1906
Green Bay, WI 5 169 1904
Horicon, WI 16 369 1910
Hurley, WI 15 PW 291 1920
Hustisford, WI 15 63 1906
Independence, WI 16 165 1910
Janesville, WI 16 1/2 199 1901
Janesville, WI 6 151 1901
Kenosha, WI 15 G 305 1892
Kiel, WI 15 367 1904
Lake Geneva, WI 5 171 1901
Lake Geneva, WI 15 G 267 1895
Linden, WI 15 311 1877
Madison, WI 18 125 1877
Madison, WI 5 PW 155 1929
Madison, WI 2 PW Units 51 1932
Madison, WI 4 PW 59 1928
Marinette, WI 15 345 1892
Merrill, WI 16 B G 235 1901
Milwaukee, WI 19 185 1888
Milwaukee, WI 6 PW 153 1929
Milwaukee, WI Post clock 185 1904
Milwaukee, WI 4 353 1906
Milwaukee, WI #3 Post clock 207 1922
Milwaukee, WI 40" dial post 251 1906
Milwaukee, WI 4 353 1906
Milwaukee, WI 6 PW 251 1924
Milwaukee, WI 2 dial post 325 1906
Milwaukee, WI 4 dial post clock 429 1904
Milwaukee, WI 16 G 91 1915
Milwaukee, WI 2 - #2 PW 139 1932
Milwaukee, WI 6 PW 51 1928
Milwaukee, WI 2 dial post 307 1906
Milwaukee, WI 40" dial post 289 1906
Milwaukee, WI 2 - #6 PW 71 1920
Milwaukee, (Jensen) WI 40" dial post 373 1910
Milwaukee, (Kupper) WI 40" dial post 99 1912
Milwaukee, (Kupper) WI 40" dial post 317 1910
Milwaukee, (Stricker) WI 40" dial post 101 1912
Montello, WI 15 53 1913
Neenah, WI 16 PW 291 1928
Oconomowoc, WI 15 331 1892
Oconto Falls, WI 14 267 1917
Oconto, WI 15 391 1888
Oconto, WI 16 171 1906
Onoro, WI 15 123 1895
Oshkosh, WI 40" Post 147 1906
Oshkosh, WI 17 337 1872
Oshkosh, WI #6 Post clock 31 1922
Platteville, WI 12 A 65 1877
Plymouth, WI 15 G 223 1888
Prarie du Chien, WI Hands 29 1915
Prescott, WI 14 PW 77 1936
Prescott, WI 16 283 1885
Racine, WI 17 G 295 1885
Racine, WI 11 G 75 1877
Racine, WI 15 411 1910
Richland Center, WI 16 263 1892
Ripue (Ripon?) WI 16 G 269 1877
Sharon, WI 15 249 1912
Sheboygan, WI 6 PW 277 1920
Sheboygan, WI 16 PW West. 177 1924
Sheboygan, WI 4 93 1910
Sheboygan, WI Dials 199 1904
Shopiere, (?) WI 4 dial post clock 193 1917
Sturgeon Bay, WI 15 201 1899
Superior, WI 4 147 1920
Superior, WI 16 89 1888
Westfield, WI 14 PW 43 1932
Sheridan, WI,WY? 15 B 105 1910
Top of Page

__________________________________________________
CityStateMov'tPageDate
Bethany, WV #16 369 1901
Bluefield, WV 40" Post 143 1912
Buckhannon, WV 15 189 1910
Charlestown, WV 4 dial Post clock 265 1922
Charlestown, WV 18 249 1885
Charlestown, WV Hands, dials 185 1915
Clarksburg, WV 2 PW 53 1932
Fairmont, WV 17 121 1899
Grafton, WV 16 113 1892
Harrisville, WV 16 HW 219 1922
Huntington, WV 4 dial post 395 1906
Keyser, WV 16 1/2 203 1901
Martinsburg, WV #2 Syn. 83 1936
Martinsburg, WV #1 Syn 113 1932
Morgantown, WV 16 465 1877
Morgantown, WV 16 PW ER 131 1929
Morgantown, WV Dials 225 1910
Moundsville, WV 16 B 439 1906
Mount Hope, WV 4 dial post clock 101 1924
Parkersburg, WV 40" post clock 229 1906
Petersburg, WV 15 239 1920
Terra Alta, WV 15 247 1899
Wellsburg, WV 16 151 1877
Wellsbury, WV 7 ft dial 271 1901
West Hamlin, WV 15 129 1912
Wheeling, WV 2 PW 33 1925
Wheeling, WV 15 135 1910
Wheeling, WV 15 102 1872
Williamson, WV Dials 45 1912
Williamson, WV 15 243 1901
Top of Page

__________________________________________________
CityStateMov'tPageDate
Cheyenne, WY 6 273 1910
Cheyenne, WY 5 531 1877
Cheynne, WY 6 109 1888
Cheynne, WY 14 PW 135 1917
Cody, WY 15 159 1912
Top of Page



Return to Seth Thomas Tower Clocks index page.

Compare Donn's original version of this page if it still exists.


To comment on this page, please