WOMEN CLOCKMAKERS, |
A LISTING OF WOMEN CLOCK-, WATCH-, AND CASEMAKERS in Europe, America and Canada | |
ABBREVIATIONS &
Source or Source Author: |
|
Abb - Henry G. Abbott |
Loo - Brian Loomes |
i | |
COUNTRIES: |
Notes Coding: |
AU - Austria |
app. - apprentice(d) (to) |
The compilation of this directory, by default, relies extensively on those lists published by other writers and compilers in the field. While the authority of any list compiled from secondary sources is always suspect, I feel it would be counter-productive in terms of time and effort to repeat the original research done by so many others, whether in this country, in Canada, or in Europe. I am unfortunately well aware that some of those original lists contain errors. In an attempt to reduce these errors to a minimum, every list available (See the Bibliography) has been reviewed, appropriate names extracted, a sub-list compiled from each list, and this sub-list then merged into the master listing. In this manner, it has been possible to discover that a name assumed to be that of a woman has been identified in another list as a male, or that someone who was 'apprenticed', in all truth had actually been employed as a maid or as a servant. | |
ii |
A |
|||||
Name | Date(s) | Country of Origin |
Source | Notes | |
Aaron, Esther | 1835 | GB | Loo | ||
Abell, Mrs. Harry | 1907 | GB | Nor | ||
Abbott, Francis | 1851 | GB | WhW | Watch fusee chain maker | |
Abbot, Sara | 1851-61 | GB | WhW | Watch fusee chain maker | |
Abraham, Elizabeth | 1797 | GB | Ble/Ble | l. c. clk/carried on business as widow | |
Abrahams, Mrs. Ann | 1844-69 | GB | Loo | ||
Adams, Elizabeth | 1817-24 | GB | Bri/Ble | dir | |
Adamson, Anne (Anna) | 1690-1708 | FR/GB | Bas/Ble | watchmaker/one of the Blue Nuns | |
Adamson, Elizabeth | 1690-1708 | FR/GB | Bas | casemaker/one of the Blue Nuns | |
Adcock, Mrs. E. | 1858-65 | GB | Loo | ||
Adey, Ann | 1841 | GB | WhW | Watch fusee chain maker | |
Agar, Mary (& Sons) | 1848-58 | GB | Loo | widow; carried on business | |
Airey, Mrs. | 1847 | GB | Loo | ||
Alexander, Mary | 1847 | GB | Loo | ||
Alexander, Mrs. F. | 1857 | GB | Loo | ||
Alexander, Sarah | 1789 | GB | Ble | CC | |
Alfred, Cynthia (later Gunn, q.v., per Hodges) |
c. 1830 | US | DeV | dial & tablet painter | |
Alfred, Louisa (later Sperry, q.v., per Hodges) |
1808-97 | US | DeV | dial & tablet painter | |
Allatson, Margaret | 1871-75 | GB | Bri/Loo | dir | |
Allegre, Catherine | 1668-72 | FR | Tar | clock caretaker & "watchman" | |
Alexander, Julia Standish | 1914 | US | Pat | ||
Allgood, Miss E. | 1879 | GB | Loo | ||
Amable, Marie | mid 17 c. | FR | Ble/Tar | watch | |
Ambrose, Unice | 1839 | GB | Loo | ||
Ames, Katherine | 1684 | GB | Bri | CC; app. R. Browne | |
Anderson, Sarah | 1789 | GB | Bri | CC; app. E. Isherwood (father) | |
Andrews, Elizabeth | 1790-1812 | GB | Bri | dir; movement/eng. wtch | |
Apperley, Mary | 1807 | GB | Bri | CC; f. | |
Apley, Clarena | 1830 | US | Tay | dial painter | |
Archer, Hannah | 1784 | GB | Bri | dir | |
Arnold, Mrs. & Son | 1844 | GB | Loo | clock and watchmakers | |
Arnold, Sarah | 1915 | GB | Nor | ||
Arnold, Susan L. | 1916 | US | Pat | ||
Arter, Martha | 1842-50 | GB | Loo | ||
Askell, Elizabeth | 1734 | GB | Bri | CC; app. Eleanor Moseley | |
Atkins, Mary | 1811 | GB | Pri | watch case maker | |
Atkinson, Elizabeth | 1869 | GB | Loo | watchmaker | |
Atkinson, Mary (Anna Maria Leroy) |
1802-23 | US | Bri/Loo/Whi | clock & watchmaker | |
Atwell, Margaret | 1843 | GB | Bri | dir | |
Atwell, Ann | 1832 | US | BAB | poss. dial painter | |
Aumerle, Marguerite Elizabeth | 1761 | FR | Tar | sold files (probably tool dealer) | |
Aveline, Laura | 1772 | GB | Pri | watch case maker | |
Aveline, Mary | 1779 | GB | Pri | ||
Aylosse, Elizabeth | 1678 | GB | Bri | CC; app. Joan White | |
Ayres, Penny R. | 1936 | US | Pat | ||
Ayres, Sara | 1861 | GB | WhW | Watch fusee chain maker | |
B |
|||||
Bagshot, Elizabeth | 1861 | GB | WhW | Watch fusee chain maker | |
Bailey, Amanda | 1861 | GB | WhW | Watch fusee chain maker | |
Bailey, Catherine | 1790-4 | GB | Bri | watch casemaker | |
Bailey, Maria | 1851 | GB | WhW | Watch fusee chain maker | |
Bainbridge, Elizabeth | 1802 | GB | Loo | watchmaker | |
Baker, Ann | 1828-42 | GB | Loo | ||
Baker, Jane | 1710 | GB | Ble | widow | |
Baldock, Mrs. Sarah | 1857 | GB | Loo | ||
Baldwin, Mrs. | 1779 | GB | Ble | watchmaker | |
Banks, Ellen | 1848 | GB | Loo | ||
Barber, Mary | 1870 | GB | Loo | ||
Barker, Hannah | 1837 | GB/SW | None | watch | |
Barnard, Mary | 1698 | GB | Bri | dir | |
Barnes, Alice | 1935 | GB | Nor | ||
Barnes, Ann | 1861 | GB | WhW | Watch fusee chain maker | |
Barnes, Ann | 1851 | GB | WhW | Watch fusee chain maker | |
Barnes, Caroline | 1841 2 | GB | WhW | Watch fusee chain maker | |
Barnes, Caroline | 1841 1 | GB | WhW | Watch fusee chain maker | |
Barnes, Elizabeth | 1851 | GB | WhW | Watch fusee chain maker | |
Barnes, Elizabeth | 1861 | GB | WhW | Watch fusee chain maker | |
Barnes, Elizabeth | 1861 | GB | WhW | Watch fusee chain maker | |
Barnes, Elizabeth | 1841 | GB | WhW | Watch fusee chain maker | |
Barnes, Mary | 1851 | GB | WhW | Watch fusee chain maker | |
Barnes, Mary Ann | 1861 | GB | WhW | Watch fusee chain maker | |
Barnes, Mary | 1823 | GB | Nor | ||
Barnes, Mary | 1861 | GB | WhW | Watch fusee chain maker | |
Barnes, Sara | 1851 | GB | WhW | Watch fusee chain maker | |
Barnett, Elizabeth | 1854 | GB | Pri | watch case maker | |
Barnett, Mary | 1705 | GB | Bri | CC; app. Rob't & Mary Ware | |
Barns, Ann | 1789-1808 | GB | Bri | watchmaker, goldsmith | |
Barnwell, Anne | 1721-33 | GB | Bri/Ble | CC; app. son/widow | |
Barr, Sophia | 1868-76 | GB | Loo | ||
Barrett, Emma Alice | 1875 | GB | Loo | ||
Barrett, Mary | 1830 | GB | Loo | ||
Barrow, Anne | 1733 | GB | Ble | n/d | |
Barrow, Charlotte | 1851 | GB | WhW | Watch fusee chain maker | |
Bartholomy, Anne | 1749 | FR | Ble | ||
Barugh, Ann | 1733-37 | GB | Bri; Pri | had two apps. 1733 & 1737 | |
Bate, Mary | 1726 | GB | Bri | CC; app. Ellinor Moseley | |
Bateman, Mary | 1722 | GB | Bri | CC; app. Anne Power | |
Bateman, Sarah | 1832 | GB | Bri/Loo | CC; clock casemaker | |
Bateman, Teresa | 1819-32 | GB | Bri/Loo | dir | |
Baugh, Anne | 1870-75 | GB | Ble | ||
Beach, Hannah (see Judd) | 1803-80 | US | Hod | tablet painter | |
Beall, Mary | 1839 | GB | Loo | ||
Beck, Kirstine Marie | 1806 | DE | Ble | ||
Beebe, Jennie | 1901 | US | Pat | ||
Beeching, Elizabeth | 1791-95 | GB | Ble | watchmaker | |
Beesley, Ann | 1769 | GB | Bri | CC; f. | |
Behrens, Isabella | 1853-56 | US | Spi | ||
Bel, Marie Hyacinthe | 1785-89 | FR | Ble | master | |
Bell, Mrs. Ellen | 1888-96 | GB | Wii | watch and clockmaker | |
Bell, Susan | 1854-61 | CA | Loo/Var | ||
Belling, Elizabeth | 1873 | GB | Loo/Bel | clock and watchmaker | |
Belsey, Mary Ann | 1881 | GB | Loo | ||
Bennet, Isabel | lt. 18th c. | GB | Stu | clockmaker | |
Bennett, Anne | 1725 | GB | Bri | ||
Bennett, Elizabeth | 1837-41 | GB | Loo | clock dial maker | |
Bennett, Elizabeth S. | 1830-55 | GB | Bri/Loo | clock & watchmaker | |
Benzie, Mrs. M. A. E. | 1866 | GB | Loo | ||
Berau, ________ | 1671-81 | GB | Loo | widow | |
Berry, Jane M. | 1869-81 | GB | Loo | ||
Best, Ellen | 1861 | GB | WhW | Watch fusee chain maker | |
Best, Ellu | 1851 | GB | WhW | Watch fusee chain maker | |
Bestwick, Katherine | 1672-8 | GB | Bri | CC; f. widow | |
Bett(e)ridge, Mrs. M. | 1854 | GB | Loo | ||
Beurling, ____ | 1806-30 | SW | Ble | widow---ran shop | |
Bevans, Catherine | 1871-75 | GB | Loo | ||
Beynon, Jane | 1868-87 | GB | Pea/Loo | ||
Bickford, Maria | 1861 | GB | WhW | Watch fusee chain maker | |
Bing, Mrs | 1865 | GB | Pear | ||
Birchall, Mary | 1790 | GB | Loo | watchmaker | |
Birchley, Jane | 1850 | GB | Loo | ||
Birkley, Maria | 1880 | GB | Loo | ||
Bishop, Ann | 1851 | GB | WhW | Watch fusee chain maker | |
Bishop, Elizabeth | 1841 | GB | WhW | Watch fusee chain maker | |
Bishop, Mary | 1851 | GB | WhW | Watch fusee chain maker | |
Bishop(p), Martha | 1720-33 | GB | Loo/Pear | app. to father | |
Blanchard, Jeanette Marguerite | 1915 | US | Pat | ||
Boddily, Elizabeth | 1683-92 | GB | Bri | CC; f. | |
Bonnar, Mrs. | 1802 | GB | Smi | watchmaker | |
Bonny, Mary Ann | 1830 | US | BAB | poss. dial painter | |
Booker, Mary | 1841-51 | GB | WhW | Watch fusee chain maker | |
Booker, Sara | 1851 | GB | WhW | Watch fusee chain maker | |
Booker, Susan | 1841 | GB | WhW | Watch fusee chain maker | |
Boot, Elizabeth | end 18th c | GB | Ble | ||
Booth, Mrs. | 1802 | GB | Ble | watchmaker | |
Bouquett, Dorcas | 1665-86 | GB | Bri | CC | |
Bowen, Mary | 1677 | GB | Bri/Ble | widow/two sons app. to her | |
Bower, Catherine | 1823 | US | Whi | watchmaker | |
Bower, Fedeliah | 1837-39 | US | Whi | clockmaker | |
Bowker, Mrs. | 1762 | GB | Ble | watchmaker | |
Boyt, Ellen | 1861 | GB | WhW | Watch fusee chain maker | |
Boyt, Fanny | 1851 | GB | WhW | Watch fusee chain maker | |
Boyt, Hanna | 1861 | GB | WhW | Watch fusee chain maker | |
Boyt, Mary | 1851 | GB | WhW | Watch fusee chain maker | |
Bramble, Eliza | 1842 | GB | Bri | ||
Bramble, Mary | 1838-40 | GB | Bri | clock and watchmaker | |
Breakenridge, Miss | 1898 | GB | Smi | watchmaker | |
Breakenrig, Mrs. James | 1818 | BG | Smi | watchmaker | |
Brewer, Ann | 1851 | GB | WhW | Watch fusee chain maker | |
Brewer, Sara | 1851-61 | GB | WhW | Watch fusee chain maker | |
Bridger, Jane | 1704 | GB | Bri | CC; app. Rob't & Mary Ware | |
Brook(e), Sarah | 1835 | GB | Loo | ||
Brookhouse, Sarah | 1862 | GB | Loo | watchmaker | |
Brooks, Susannah Clementina | 1771 | GB | Bri | CC. app. to Wm. Brooks | |
Brough, Frances | 1800-?? | GB | Pen | watchmaker, wid. carried on business | |
Brown, Elizabeth | 1825 | GB | Pri | watch case maker | |
Brown, Julia D. | 1818 | US | Pat | ||
Brown, Margaret Allbe | 1924 | US | Pat | ||
Brown, Mary A. | 1875 | GB | Nor | ||
Brown, Mary E. | 1908 | US | Pat | ||
Brown, Mrs. | 1806 | GB | Ble | ||
Browne, Mrs. J. | 1837 | GB | Loo/Smi | clockmaker | |
Brownen, Ann | 1861 | GB | WhW | Watch fusee chain maker | |
Browning, Mrs. | 1885 | CA | Lan | watchmaker | |
Brugger, Martha Elizabeth | 1836 | GB | Loo | ||
Brusseau, Mary J. | 1948 | US | Pat | ||
Buckmaster, Mrs. S. | 1859-66 | GB | Loo | ||
Budden, Elizabeth | 1851 | GB | WhW | Watch fusee chain maker | |
Budge, Elizabeth | 1873 | GB | Loo | watchmaker | |
Bullock, Grace | 1848 | GB | Bel | widow, carried on business | |
Bumford, Mrs. N. | 1887 | GB | Loo | ||
Bungay, Fenella | 1851 | GB | WhW | Watch fusee chain maker | |
Bur(b)ridge, Elizabeth | 1851 | GB | Loo | widow | |
Burdge, Louisa | 1858 | GB | Loo | ||
Burditt, Mrs. E. | 1865 | GB | Loo | ||
Burgess, Harriett | 1861 | GB | WhW | Watch fusee chain maker | |
Burlingham, Elizabeth | 1830-46 | GB | Loo | watchmaker; see also Catlin, Elizabeth | |
Burns, --- Miss | 1810-15 | US | Spi | ||
Burrell, Mary | 1718 | GB | Loo/Ble | app. 1718 to Isaac Guepin/ watchmaker | |
Burry, Ann | 1851 | GB | WhW | Watch fusee chain maker | |
Burry, Elizabeth | 1851 | GB | WhW | Watch fusee chain maker | |
Burry, Marion | 1851 | GB | WhW | Watch fusee chain maker | |
Burry, Mrs. J. | 1861 | GB | WhW | Watch fusee chain maker | |
Bursey, Mary | 1841 | GB | WhW | Watch fusee chain maker | |
Burt, Mrs. E. | 1851 | GB | WhW | Watch fusee chain maker | |
Butler, Alice | 1851 | GB | WhW | Watch fusee chain maker | |
Butler, Elizabeth | 1851 | GB | WhW | Watch fusee chain maker | |
Butler, Jane | 1851-61 | GB | WhW | Watch fusee chain maker | |
Butler, Mrs. | 1822 | GB | Loo | clock and watchmaker | |
Byworth, Mary | 1839-53 | GB | Bri/Loo | dir; clock and watchmaker | |
C |
|||||
Cabrier, Rebecca | 1778 | GB | Ble | sister-continued the business | |
Callwood, Susannah | 1803-05 | GB | Ble | widow; clockmaker | |
Calver, Susan | 1830-53 | GB | Loo | ||
Camozzi, Eleanor | 1852 | GB | Loo | ||
Camp, Lucy | c. 1830 | US | DeV | dial painter | |
Campbell, Beryl W. | 1926 | US | Pat | ||
Campleshon, Hannah | 1722 | GB | Bri | CC | |
Canfield, Uriana | 1832 | US | BAB | poss. dial painter | |
Caper, Elizabeth | 1828 | GB | Loo | ||
Capon, Katherine | 1737 | GB | Bri | CC; app. to Eleanor Moseley | |
Capon, Katherine | 1737 | GB | Bri | CC; app. to Ellinor Moseley | |
Carley, Mrs. S. | 1846 | GB | Loo | ||
Carpenter, Sarah | 1791 | GB | Pri | watch case maker | |
Carr, Elizabeth H. | 1888 | GB | Bir | clock and watchmaker | |
Carr, Mary | 1789 | GB | Ble | watchmaker | |
Carter, Harriett | 1851-61 | GB | WhW | watch fusee chain maker | |
Carter, Jane | 1851-61 | GB | WhW | watch fusee chain maker | |
Carter, Joyce | 1776 | GB | CCF | ||
Carter, Miss E. | 1851 | GB | WhW | watch fusee chain maker | |
Cartwright, Ann | 1783 | GB | Bri | ||
Cary, Margaret | 1702-03 | GB | Bri/Ble | CC; app. John Stevens | |
Cascoyn, Anne | 1732 | GB | Bri | CC; app. Anthony Marsh | |
Cassion, Elizabeth | 1851 | GB | WhW | watch fusee chain maker | |
Cassion, Ellen | 1851 | GB | WhW | watch fusee chain maker | |
Cassion, Jane | 1851 | GB | WhW | watch fusee chain maker | |
Cater, _____ | 1672 | GB | Loo | ||
Catlin, Elizabeth | 1830-46 | GB | Bir | watchmaker | |
Caudle, Ann | 1851 | GB | WhW | watch fusee chain maker | |
Causon, (Cawson) Eleanor | 1825 | GB | Ble | ||
Cawson, Ellen | 1834 | GB | Loo | widow; carried on business | |
Cawson, Mary | 1828 | GB | Loo | widow; carried on business | |
Cext, Catherine | 1722-30 | GB | Bri | CC; app. Jason & Eliz. Hubert | |
Chalfont, Mrs. M. | 1851 | GB | Loo | ||
Chalkl(i)en, Margaret | 1766-72 | GB | Loo/Pear | carried on business | |
Mrs. John | |||||
Chalmers, Mrs. J.C. | 1885-1900 | CA | Lan | watchmaker | |
Chapman, Ann | 1834 | GB | Loo | ||
Chapman, Anne S. | 1927-31 | GB | Nor | ||
Chapman, Julia Ann | 1836-58 | GB | Loo | ||
Chapman, Mrs. S. | 1878 | GB | Loo | ||
Chapman, Mrs. Selina | 1878-85 | GB | Nor | (may be same as above) | |
Chaston, Mrs. E. | 1858 | GB | Loo | ||
Cheese, Sarah | 1779 | GB | Ble | widow-continued the business | |
Chemelle, Elizabeth Claude | 1776-89 | FR | Ble | ||
Child, Elizabeth | 1878 | GB | Nor | (may be same as above) | |
Child, Mrs. E. | 1878 | GB | Loo | ||
Clark, Ann | 1851 | GB | WhW | watch fusee chain maker | |
Clark, Miss L. | 1851 | GB | WhW | watch fusee chain maker | |
Clark(e), Elizabeth | 1676 | GB | Bri | CC; app. Hy & Christian Jevon | |
Clark(e), Jane | c. 1825 | GB | Ble | watchmaker | |
Clark(e), Martha | 1805 | GB | Pri | watch case maker | |
Clark(e), Mary | 1674 | GB | Bri | CC; app. Hy & Christian Jevon | |
Clark(e), Mrs. H. R. | 1854 | GB | Loo | ||
Clark(e), Rosina | 1881 | GB | Loo | ||
Clement, Elizabeth | 1828 | GB | Loo | ||
Clerk, Sarah | 1813 | GB | Pri | watch case maker | |
Cleverl(e)y, Mrs. Henry | 1867 | GB | Loo | ||
Cloon, Lucy A. | 1901 | US | Pat | ||
Clough, Caroline | 1871 | GB | Loo | ||
Clough, Maud Mae | 1942 | US | Pat | ||
Clymer, Elizabeth | 1840 | GB | Loo | ||
Coales, Mrs. S. | 1869 | GB | Loo | ||
Coates, Mrs. B. | 1871-90 | CA | Lan | watchmaker | |
Cochran, Jane | 1807 | US | Whi | was willed c'making tools by her husband | |
Cockhead, Susan | 1836 | GB | Bri | clockmaker | |
Cockshot, Ann | 1814 | GB | Loo | ||
Cohen, Mrs. H. | 1868 | GB | Loo | ||
Collet, Elizabeth | 1822-24 | GB | Ble | ||
Collet(t)(e), Susannah | 1875 | GB | Loo | ||
Collingridge, Elizabeth | 1826-40 | GB | Bri | watch gilder | |
Collings, Margaret Robertson | 1887 | GB | Loo/Pea | ||
Collins, Elizabeth | 1795 | GB | Ble | casemaker | |
Colt, Charlotte | 1825-26 | US | Hod | poss. dial & tablet painter | |
Conen, Elizabeth | 1845 | GB | Pri | watch case maker | |
Conner, Elizabeth | 1853-57 | US | Spi | ||
Connor, Mrs. James | 1808 | US | Par | dial painter | |
Cooper, Frances | 1878-85 | GB | Nor | (may be same as above) | |
Cooper, Mrs. F. | 1878 | GB | Loo | ||
Cooper, Mrs. Isabella | 1865-75 | GB | Bir | carried on business | |
Corbin, Charlotte | 1861 | GB | WhW | watch fusee chain maker | |
Corbin, Eunice | 1851 | GB | WhW | watch fusee chain maker | |
Corbin, Helin | 1851 | GB | WhW | watch fusee chain maker | |
Cordell, Mrs. M. A. | 1855-62 | GB | Loo | ||
Cornforth, Elizabeth | 1848 | GB | Loo | ||
Cornwell, Harriet | 1822-24 | GB | Bri | watch jeweller | |
Corrall, Mrs. M. A. | 1855 | GB | Loo | ||
Corrington, Roseta | 1836-37 | US | EDAB | ||
Coupé, Elizabeth | c. 1700 | FR | Bri/Ble | horlogeuse du roi | |
Court, Mary | 1842 | GB | Loo | ||
Cousens, Mrs. C. | 1869 | GB | Loo | ||
Coveller, Ann | 1828 | GB | Loo | ||
Cowles, | c. 1830 | US | DeV | dial painter | |
Cowles, Eliza Talmadge | 1803-77? | US | Hod | dial & tablet painter | |
Cowles, Susan T. | 1860-87? | US | Car | watch repairer | |
Cox, Betsy | 1849-54 | GB | Pen | widow; carried on business | |
Cox, Elizabeth | 1855-59 | GB | Pen | niece of above, carried on business | |
Cox, Mary | 1784 | GB | Ble | widow | |
Cragg, Elizabeth | 1813 | GB | Ble | clockmaker | |
Crammillion, Hannah | 1762 | GB | Pri | watch case maker | |
Cribb, Mrs. R. | 1851 | GB | WhW | watch fusee chain maker | |
Croucher, June | 1841 | GB | WhW | watch fusee chain maker | |
Cuff, Mrs. | 1782 | GB | Bel | widow | |
Culliford, ______ | 1719 | GB | Bel | looked after tower clock | |
Culp, Annie | 1875 | CA | Lan | watchmaker | |
Cummins, Elizabeth | 1857 | GB | Loo | ||
Cutler, Elizabeth | 1861 | GB | WhW | watch fusee chain maker | |
Cutler, Mary | 1841 | GB | WhW | watch fusee chain maker | |
Cutler, Thenza | 1851 | GB | WhW | watch fusee chain maker | |
D |
|||||
Dalavan, Agnes | 1427 | GB | Ble | made clk for twr Westm. Palace | |
Dale, Anna | 1795 | GB | Ble | clock- & watchmaker | |
Dalrymple, Hannah | 1780-83 | IR | Ble/Loo | ||
Damson, Elizabeth | 1874 | GB | Ble | ||
Damper, Mrs. J. | 1866 | GB | Loo | ||
Dana, Martha D. | 1910 | US | Pat | ||
Dance, Sarah | 1736 | GB | Bri | CC; app.Isaac & Anne Luddington | |
Daniell, Anne | 1682 | GB | Ble | app. | |
Darby, Mary | 1714 | GB | Bri | CC; app. Geo. & Lucy Tyler | |
Darche, Augusta Y. | 1904 | US | Pat | ||
Dargent, Mary Anne | 1714 | GB | Bri | CC; app. her father Jason | |
Davie, Elizabeth | 1795 | GB | Ble | clock & watchmaker | |
Davies, Mrs. Sarah | 1887 | GB | Loo/Pea | widow | |
Davis, Ann | 1830-44 | GB | Loo | ||
Davis, Pearl D. | 1950 | US | Pat | ||
Davis, Rosa | 1714 | GB | Bri | watchmaker | |
Davison, Elizabeth | 1874 | GB | Loo | ||
Dawes, Miss A. | 1846 | GB | Loo | ||
Dawson, Elizabeth | 1778 | GB | Pri | watch case maker | |
Dawson, Mrs. E. | 1875 | GB | Loo | ||
Dawson, Susan | 1866-74 | GB | Loo | ||
Day, Mrs. S. | 1855 | GB | Loo | ||
Dayton, Samantha | 1833 | US | BAB | poss. dial painter | |
Deacle (or Dearle), Joan | 1672 | GB | Ble | app. | |
Dearmer, Mary | 1798 | GB | Pri | watch case maker | |
DeBary, Dominique | 1671-1736 | SW | Ble | ||
Decelle, Martha | 1857 | CA | Loo/Bur | ||
Delacour, Mrs. Jane Louise | 1862-71 | GB | Loo/Wii | carried on business | |
Derr, ___, Widow | 1846 | US | Whi | watchmaker | |
Desvigny, Anne | 1813 | GB | Pri | watch case maker | |
Dickinson, Mary Ann | 1889-98 | GB | Stu | watchmaker & silversmith | |
Dickon, Mary Ann | 1848 | GB | Loo | ||
Dieck, Mrs. Fras von | 1863 | GB | Loo | ||
Diesfield, Mrs. John | 1890-1900 | CA | Lan | watchmaker | |
Disbrowe, Elizabeth (also Desbrowe, per Baillie) |
1676 | GB | Bri | CC; app. Hy & Christian Jevon | |
Dixon, Agnes | 1800 | GB | Smi | clockwinder | |
Dodd, Mrs. J. E. | 1898 | GB | Loo | ||
Doke, Sarah | 1848 | GB | Loo | widow; carried on business | |
Doriot, Jacqueline | 1860 | US | Whi | watchmaker | |
Dormitzer, Anna | 1888 | US | Pat | ||
Dowson, Anne | 1848 | GB | Bel | ||
Drayton, Mrs. M. | 1861-66 | GB | Loo | ||
Drew, Mary | 1817-24 | GB | Bri | dir | |
Drover, Mrs. Betsy | 1851 | GB | WhW | watch fusee chain maker | |
Drover, Rose | 1891 | GB | WhW | watch fusee chain maker | |
Droz, Hannah | c. 1840 | US | Whi | ||
Drummond, Johanna | 1867-68 | US | Spi | ||
Dubberley, Sarah | 1858-80 | GB | Loo | ||
Duffet, Elizabeth | 1780 | GB | Bel | widow; watchmaker | |
Duffy, Alice M. | 1936 | US | Pat | ||
Dumoutet, ___, Widow | 1813 | US | Whi | widow, carried on business | |
Dunbar, Emily | 1839 | US | EDAB | ||
Dunlop, Anne | 1760 | GB | Abb | ||
Dunn, Esther | 1874 | GB | Loo | ||
Durran, Elizabeth | 1877 | GB | Loo | ||
Dutton, Charlotte | 1857 | GB | Loo | ||
Dutton, Mrs. S. | 1868 | GB | Loo | ||
Dyer, Elizabeth | 1853-64 | GB | Bri; Pri | watch case maker | |
E |
|||||
Eccles, Mrs. | 1927 | GB | Nor | ||
Edgar, Margaret | 1849-51 | GB | Pen | widow, carried on business | |
Edgell, Elizabeth | 1841 | GB | WhW | watch fusee chain maker | |
Edmonds, Elizabeth (also Edmunds, per Baillie & Loomes) |
1679 | GB | Bri | app. Hy & Christian Jevon | |
Edwards, Sara | 1861 | GB | WhW | watch fusee chain maker | |
Elkington, Mary Ann | 1866-74 | GB | Loo | ||
Elliott, Elizabeth | 1851 | GB | WhW | watch fusee chain maker | |
Ellis, Ann | 1828 | GB | Loo | ||
Ellis, Mrs. L. | 1869 | GB | Loo | ||
Elvines, Ann | 1805-7 | GB | Bri | watch motion maker | |
Ely, Huldah | 1834-35 | US | HAAB | dial painter | |
English, Lizzie F. | 1872 | US | Pat | ||
English, Mary | 1824 | GB | Loo | widow; carried on business | |
Eschle, Hannah | 1895 | GB | Loo | ||
Etche(r)s, Mrs. M. | 1849 | GB | Loo | ||
Etherington, Rebecca | 1727 | GB | Loo | watchmaker | |
Evans, Mrs. Elizabeth | 1887 | GB | Loo/Pea | ||
Evans, Mrs. M. | 1856 | GB | Loo | ||
Evans, Sarah | 1878 | GB | Loo | ||
Eyre, Mary | 1739 | GB | Bri | app. Geo. & Lucy Taylor | |
F |
|||||
Fairhurst, Mrs. Mary | 1860-75 | GB | Wii | watch and clock maker | |
Farrant, Elizabeth | 1847 | GB | Loo | ||
Farrer, Elizabeth | 1866-71 | GB | Loo | ||
Fawson, Anne | 1861-71 | GB | Bri | watch fusee maker | |
Fay, Elizabeth | 1841 | ||||
Feltham, Mrs. Mary | 1851-69 | GB | Bir/Loo | watchmaker; carried on business | |
Fenebock, Estelle | 1948 | US | Pat | ||
Fenn, | c. 1830 | US | DeV | dial/tablet painter | |
Fielder, Ann | 1849 | GB | Pri | watch case maker | |
Fielding, Mrs. E. | 1855-64 | GB | Loo | ||
Fielding, Mrs. E. E. | 1866 | GB | Loo | may be the same as above | |
Fifield, Mary | 1841 | GB | WhW | watch fusee chain maker | |
Finch, Katherine | 1713-19 | GB | Bri/Loo | watchmaker | |
Finney, Jemima | 1790 | GB | Loo | widow; poss. dir. err? | |
Fisher, Mrs. M. H. | 1853 | GB | Loo | ||
Fisher, Rebekah | 1716-20 | GB | Bri/Smi | CC; app. Geo. & Lucy Taylor | |
Fladgate, Mrs. | 1781-93 | GB | Ble | carried on business | |
Fleetwood, Mrs. George | 1796 | GB | Ble | ||
Fletcher, Cecelia | 1770-95 | GB | Bri/Ble | clockmaker | |
Fletcher, Elizabeth | 1656 | GB | Bri | CC; her app. Richard Roberts | |
Follett, Mary | 1725 | GB | Abb/Bri | watch, mid-century | |
Ford, Elizabeth | 1861 | GB | WhW | watch fusee chain maker | |
Ford, Eunice | 1831-33 | US | EDAB | ||
Ford, Hannah | 1835 | GB | Loo | ||
Ford, Sara | 1861 | GB | WhW | watch fusee chain maker | |
Fox, Jane (& Son) | 1789-94 | GB | Bri | watchmaker | |
Fox, Maud C. | 1925 | US | Pat | ||
Fowler, Desire | 1831-33 | US | Hod | dial & tablet painter | |
Fowler, Phœbe | 1831-33 | US | Hod | dial & tablet painter | |
Frampton, Sara | 1861 | ||||
Francis, Sarah | 1835-43 | GB | Loo | clock dials | |
Franks, Mary | 1851 | GB | Loo | ||
Free, Penelope | 1726-34 | GB | Loo/Bee | clock and watchmaker | |
Freen, Louisa | 1847 | GB | Bri | dir; clock and watchmaker | |
French, Susann(a)e | 1839-55 | GB | Loo/Pear | partner with William Apps | |
Frencham, Mary | 1721 | GB | Bri/Ble | ||
Frewin, Ann | 1850 | GB | Loo | ||
Fry, Elizabeth | 1851-61 | GB | WhW | watch fusee chain maker | |
Fryer, Louisa | 1822-26 | GB | Bri | watch gilder | |
Fryer, Maria | 1830-44 | GB | Loo | widow; carried on business | |
Fryer, Mrs. | 1823 | GB | Loo | watchmaker | |
Fulford, Louisa | 1841 | GB | WhW | watch fusee chain maker | |
Furderer, Mrs. P. | 1855 | GB | Loo | ||
G |
|||||
Gadsby, Mrs. A. | 1868-76 | GB | Loo | ||
